- Market News
- Markets
- Projects
- Living Legends
- Aladdin Tower
Market bulletin · Thu, 22 Oct 2026
Aladdin Tower: 0 sales worth AED 0 in 30 days
Aladdin Tower recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 16.7%, off-plan resales 83.3%.
In Living Legends, Aladdin Tower ranked #11 of 11 leading projects by 12-month sales value; it is developed by Tanmiyat Global Real Estate Development. Its first registered sale was on 13 March 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | — |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 1 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 1 | 0 |
| Jun 26 | 1 | 1 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 1 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 1 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 66.7% | AED 1.43M | — | — |
| Last 6 months | 4 | up 100.0% | AED 6.25M | — | — |
| Last 12 months | 6 | — | AED 8.57M | 802 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 1 | 17% | — | — | — |
| Off-plan resale | 5 | 83% | AED 1.43M | 785 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 1 | 17% | — | — | — |
| 3 bedrooms | 5 | 83% | AED 1.43M | 785 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 5 | 83% | AED 1.43M | 785 | — |
| AED 2M–10M | 1 | 17% | — | — | — |
Competing projects in Living Legends
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Cinderella TowerTanmiyat Global Real Estate Development | 142 | 1,450 | down 0.2% |
| Rapunzel TowerTanmiyat Global Real Estate Development | 60 | 1,137 | — |
| Shakespeare TowerTanmiyat Global Real Estate Development | 43 | 1,184 | — |
| Living Legends B VillasTanmiyat Global Real Estate Development | 11 | 1,519 | — |
| Queen Sheba TowerTanmiyat Global Real Estate Development | 31 | 1,185 | — |
| Al Ghurair Residence 5 (Marco Polo)Tanmiyat Global Real Estate Development | 41 | 1,113 | — |
| Sindbad TowerTanmiyat Global Real Estate Development | 40 | 1,076 | — |
| Living Legends C VillasTanmiyat Global Real Estate Development | 7 | 1,481 | — |
| Living Legends D VillasTanmiyat Global Real Estate Development | 7 | 1,614 | — |
| Maya Townhouses 2Al Andalusia Courtyard Real Estate Developer | 7 | 1,091 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.43M | 3 BR Apartment · 1,819 sqftAladdin Tower · Living Legends | 3 Sept |
Questions about Aladdin Tower
How many properties were sold in Aladdin Tower in the last year?
6 sales worth AED 8.57M were registered in the last 12 months: 17% developer off-plan, 83% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.