- Market News
- Markets
- Projects
- Dubai Islands
- Avida Residences
Market bulletin · Thu, 22 Oct 2026
Avida Residences: 0 sales worth AED 0 in 30 days
Avida Residences recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 100%.
In Dubai Islands, Avida Residences ranked #11 of 11 leading projects by 12-month sales value; it is developed by Serene Marina Real Estate Development. Its first registered sale was on 30 October 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | AED 2,314 |
| Nov 25 | AED 2,216 |
| Oct 25 | AED 2,346 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 1 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 1 | 0 | 0 |
| May 26 | 1 | 0 | 0 |
| Apr 26 | 3 | 0 | 0 |
| Mar 26 | 1 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 2 | 0 | 0 |
| Dec 25 | 12 | 0 | 0 |
| Nov 25 | 8 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 80.0% | AED 6.10M | — | — |
| Last 6 months | 6 | down 80.6% | AED 20.2M | 2,108 | down 8.1% |
| Last 12 months | 37 | — | AED 93.6M | 2,280 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 37 | 100% | AED 2.10M | 2,280 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 21 | 57% | AED 1.96M | 2,396 | — |
| 2 bedrooms | 10 | 27% | AED 2.80M | 2,064 | — |
| 3 bedrooms | 6 | 16% | AED 3.75M | 2,318 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 14 | 38% | AED 1.87M | 2,288 | — |
| AED 2M–10M | 23 | 62% | AED 2.74M | 2,225 | — |
Competing projects in Dubai Islands
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bay Villas Dubai IslandNakheel | 92 | 1,860 | — |
| Ellington Sands 2A -Ellington Cove 2AEllington Properties Development | 261 | 2,974 | — |
| Ellington Sands 1A -Ellington Cove 1AEllington Properties Development | 243 | 2,788 | — |
| Hado by Beyond Tower ABeyond Developments | 165 | 3,081 | — |
| Hado by Beyond Tower BBeyond Developments | 145 | 3,508 | — |
| Hado by Beyond Tower CBeyond Developments | 145 | 3,142 | — |
| MERIVA SUNSET | 120 | 3,394 | — |
| LIV OceansideLIV Real Estate Development | 86 | 3,151 | — |
| Ellington Sands 1B -Ellington Cove 1BEllington Properties Development | 91 | 2,755 | — |
| Ellington Sands 2B -Ellington Cove 2BEllington Properties Development | 88 | 2,785 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 6.10M | 3 BR Apartment · 2,577 sqftAvida Residences · Dubai Islands | 10 Sept |
Questions about Avida Residences
How many properties were sold in Avida Residences in the last year?
37 sales worth AED 93.6M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.