- Market News
- Markets
- Projects
- International City Phase 2 & 3
- Chapter 01 by Newbury
Project · #1639 by 12M value
Chapter 01 by Newbury
International City Phase 2 & 3 · Newbury Real Estate Development
Market bulletin · Thu, 22 Oct 2026
Chapter 01 by Newbury: 4 sales worth AED 3.27M in 30 days
Chapter 01 by Newbury recorded 4 sales worth AED 3.27M in the 30 days to Thu, 22 Oct 2026, up 100.0% on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 1 the week before.
The median sale over the last three months was AED 827K, or AED 1,150/sqft. Monthly medians over the past year ranged from AED 1,149/sqft to AED 1,244/sqft.
By market over 12 months: developer off-plan sales 98.1%, off-plan resales 1.9%.
In International City Phase 2 & 3, Chapter 01 by Newbury ranked #4 of 11 leading projects by 12-month sales value; it is developed by Newbury Real Estate Development. Its first registered sale was on 26 December 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | AED 1,235 |
| Apr 26 | AED 1,149 |
| Mar 26 | — |
| Feb 26 | AED 1,244 |
| Jan 26 | AED 1,177 |
| Dec 25 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 2 | 0 | 0 |
| Sept 26 | 4 | 0 | 0 |
| Aug 26 | 1 | 0 | 0 |
| Jul 26 | 4 | 0 | 0 |
| Jun 26 | 4 | 0 | 0 |
| May 26 | 6 | 0 | 0 |
| Apr 26 | 6 | 0 | 0 |
| Mar 26 | 4 | 0 | 0 |
| Feb 26 | 14 | 1 | 0 |
| Jan 26 | 5 | 0 | 0 |
| Dec 25 | 1 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 4 | up 100.0% | AED 3.27M | — | — |
| Last 3 months | 8 | down 42.9% | AED 6.59M | 1,150 | down 0.4% |
| Last 6 months | 22 | down 26.7% | AED 17.1M | 1,151 | down 3.0% |
| Last 12 months | 52 | — | AED 37.7M | 1,167 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 51 | 98% | AED 770K | 1,159 | — |
| Off-plan resale | 1 | 2% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 22 | 42% | AED 522K | 1,249 | — |
| 1 bedroom | 29 | 56% | AED 830K | 1,117 | — |
| 2 bedrooms | 1 | 2% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 52 | 100% | AED 770K | 1,167 | — |
Competing projects in International City Phase 2 & 3
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Greenfield by SamanaSamana Developers | 201 | 1,432 | up 4.5% |
| Zenith by AmberAmber Developments LLC - Art of Amber Real Estate Development | 70 | 1,093 | — |
| Equiti TowerB N H Real Estate Developer | 60 | 1,080 | — |
| Nest ResidenceAndi Real Estate Development | 50 | 1,018 | — |
| 08 Life ResidencesDeniz Real Estate Development | 30 | 1,022 | — |
| Elevia ResidencesValores Property Development | 48 | 1,296 | — |
| HZ Residences 5Private Investor | 29 | 879 | — |
| Glorious Central ResidencesGlorious Future Real Estate Development | 27 | 1,286 | — |
| Bond BuildingPrivate Investor | 101 | 853 | — |
| Silver Park ResidencyManjothi Real Estate Development | 30 | 1,033 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.05M | 1 BR Apartment · 991 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 21 Sept |
| AED 899K | 1 BR Apartment · 751 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 16 Sept |
| AED 862K | 1 BR Apartment · 749 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 24 Sept |
| AED 845K | 1 BR Apartment · 704 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 23 Sept |
| AED 809K | 1 BR Apartment · 704 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 30 Jul |
| AED 809K | 1 BR Apartment · 704 sqftChapter 01 by Newbury · International City Phase 2 & 3 | 7 Oct |
Questions about Chapter 01 by Newbury
What is the average price per sqft in Chapter 01 by Newbury?
The median sale price in Chapter 01 by Newbury over the last three months was AED 1,150 per sqft (median sale AED 827K), based on 8 sales registered with Dubai Land Department.
How many properties were sold in Chapter 01 by Newbury in the last year?
52 sales worth AED 37.7M were registered in the last 12 months: 98% developer off-plan, 2% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.