- Market News
- Markets
- Projects
- Dubai Sports City
- Hub Canal Apartments 1
Market bulletin · Thu, 22 Oct 2026
Hub Canal Apartments 1: 2 sales worth AED 1.38M in 30 days
Hub Canal Apartments 1 recorded 2 sales worth AED 1.38M in the 30 days to Thu, 22 Oct 2026. Over the last week 1 sale was registered (AED 660K), against 1 the week before.
By market over 12 months: secondary (ready) sales 100%.
In Dubai Sports City, Hub Canal Apartments 1 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Falak Properties.
Leases registered in the last three months had a median annual rent of AED 55K. The best gross yield is on 1 BR apartments at about 7.7%.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | AED 734 |
| Dec 24 | — |
| Nov 24 | AED 620 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 2 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 1 |
| Apr 26 | 0 | 0 | 1 |
| Mar 26 | 0 | 0 | 2 |
| Feb 26 | 0 | 0 | 1 |
| Jan 26 | 0 | 0 | 1 |
| Dec 25 | 0 | 0 | 2 |
| Nov 25 | 0 | 0 | 1 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | — | AED 1.38M | — | — |
| Last 3 months | 2 | unchanged 0.0% | AED 1.38M | — | — |
| Last 6 months | 4 | down 55.6% | AED 2.71M | — | — |
| Last 12 months | 13 | down 69.8% | AED 9.21M | 775 | up 15.8% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 13 | 100% | AED 715K | 775 | up 15.8% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 13 | 100% | AED 715K | 775 | up 15.8% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 13 | 100% | AED 715K | 775 | up 15.8% |
Rents & yields
Leases registered with Ejari / DLD.
Median annual rent
Monthly median of registered leases (new and renewed)
View data table
| Date | Annual rent |
|---|---|
| Oct 26 | AED 54K |
| Sept 26 | AED 55K |
| Aug 26 | — |
| Jul 26 | AED 56K |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | AED 55K |
| Mar 26 | AED 55K |
| Feb 26 | AED 55K |
| Jan 26 | — |
| Dec 25 | AED 55K |
| Nov 25 | AED 55K |
| Oct 25 | AED 55K |
| Sept 25 | — |
| Aug 25 | AED 59K |
| Jul 25 | AED 47K |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | AED 55K |
| Feb 25 | AED 47K |
| Jan 25 | AED 49K |
| Dec 24 | AED 54K |
| Nov 24 | AED 45K |
- Leases (12M)
- 139
- New leases
- 42.4%
- Median rent 3M
- AED 55K
- Rent/sqft 3M
- AED 62
| 1 BR apartments | AED 55K / AED 715K | 7.7% |
|---|
| Bedrooms | Leases | Median rent | New leases | AED/sqft/yr |
|---|---|---|---|---|
| 1 BR | 108 | AED 55K | AED 60K | 64 |
Competing projects in Dubai Sports City
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Binghatti HavenBinghatti | 184 | 1,249 | — |
| Aspirz TowerDanube Properties | 236 | 2,152 | — |
| Hadley Heights 2Leos Development | 145 | 1,310 | — |
| The First Collection DSCThe First Group | 174 | 3,503 | — |
| Azizi GrandAzizi Developments | 121 | 1,393 | down 2.8% |
| Antalya by KarmaKarma Developers - Karma Realty Developers | 78 | 1,488 | — |
| The Community Sports ArenaAqua Properties | 55 | 1,307 | — |
| Condor Golf Links 18Condor Group - Condor Real Estate Devolelopment | 67 | 1,882 | — |
| Hera TowerTitans Real Estate Developers | 76 | 972 | — |
| Aurelia ResidenceTSZ Group - Object One Real Estate Development | 45 | 1,151 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 715K | 1 BR Apartment · 995 sqftHub Canal Apartments 1 · Dubai Sports City | 9 Oct |
| AED 660K | 1 BR Apartment · 812 sqftHub Canal Apartments 1 · Dubai Sports City | 22 Oct |
Questions about Hub Canal Apartments 1
How many properties were sold in Hub Canal Apartments 1 in the last year?
13 sales worth AED 9.21M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
What is the average rent in Hub Canal Apartments 1?
The median annual rent on leases registered in the last three months was AED 55K, and the best gross rental yield is about 7.7%.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.