- Market News
- Markets
- Projects
- Dubai Sports City
- Antalya by Karma
Project · #749 by 12M value
Antalya by Karma
Dubai Sports City · Karma Developers - Karma Realty Developers
Market bulletin · Thu, 22 Oct 2026
Antalya by Karma: 1 sales worth AED 1.22M in 30 days
Antalya by Karma recorded 1 sale worth AED 1.22M in the 30 days to Thu, 22 Oct 2026, flat on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 1 the week before.
By market over 12 months: developer off-plan sales 100%.
In Dubai Sports City, Antalya by Karma ranked #6 of 11 leading projects by 12-month sales value; it is developed by Karma Developers - Karma Realty Developers. Its first registered sale was on 18 September 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | AED 1,819 |
| Mar 26 | AED 1,627 |
| Feb 26 | AED 1,785 |
| Jan 26 | AED 1,444 |
| Dec 25 | AED 1,485 |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 0 | 0 |
| Sept 26 | 1 | 0 | 0 |
| Aug 26 | 2 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 2 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 6 | 0 | 0 |
| Mar 26 | 6 | 0 | 0 |
| Feb 26 | 7 | 0 | 0 |
| Jan 26 | 20 | 0 | 0 |
| Dec 25 | 32 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | unchanged 0.0% | AED 1.22M | — | — |
| Last 3 months | 4 | up 33.3% | AED 5.65M | — | — |
| Last 6 months | 7 | down 90.1% | AED 9.58M | 1,522 | up 2.8% |
| Last 12 months | 78 | up 3800.0% | AED 98.2M | 1,488 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 78 | 100% | AED 1.18M | 1,488 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 30 | 38% | AED 760K | 1,827 | — |
| 1 bedroom | 14 | 18% | AED 1.16M | 1,459 | — |
| 2 bedrooms | 30 | 38% | AED 1.63M | 1,383 | — |
| 3 bedrooms | 4 | 5% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 74 | 95% | AED 1.16M | 1,475 | — |
| AED 2M–10M | 4 | 5% | — | — | — |
Competing projects in Dubai Sports City
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Binghatti HavenBinghatti | 184 | 1,249 | — |
| Aspirz TowerDanube Properties | 236 | 2,152 | — |
| Hadley Heights 2Leos Development | 145 | 1,310 | — |
| The First Collection DSCThe First Group | 174 | 3,503 | — |
| Azizi GrandAzizi Developments | 121 | 1,393 | down 2.8% |
| The Community Sports ArenaAqua Properties | 55 | 1,307 | — |
| Condor Golf Links 18Condor Group - Condor Real Estate Devolelopment | 67 | 1,882 | — |
| Hera TowerTitans Real Estate Developers | 76 | 972 | — |
| Aurelia ResidenceTSZ Group - Object One Real Estate Development | 45 | 1,151 | — |
| Verde by VisionVision Developments - Vision Platinum Real Estate Development | 35 | 1,391 | down 1.8% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.50M | 3 BR Apartment · 1,594 sqftAntalya by Karma · Dubai Sports City | 10 Aug |
| AED 1.22M | 1 BR Apartment · 801 sqftAntalya by Karma · Dubai Sports City | 14 Oct |
| AED 1.17M | 1 BR Apartment · 799 sqftAntalya by Karma · Dubai Sports City | 10 Aug |
| AED 760K | Studio Apartment · 415 sqftAntalya by Karma · Dubai Sports City | 21 Sept |
Questions about Antalya by Karma
How many properties were sold in Antalya by Karma in the last year?
78 sales worth AED 98.2M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.