- Market News
- Markets
- Projects
- Dubai Sports City
- The First Collection DSC
Market bulletin · Thu, 22 Oct 2026
The First Collection DSC: no sales registered in the last three months
No sales were registered for The First Collection DSC in the three months to Thu, 22 Oct 2026. Figures below cover the last 12 months and the monthly history.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | AED 3,845 |
| Apr 26 | AED 3,695 |
| Mar 26 | AED 3,821 |
| Feb 26 | AED 3,550 |
| Jan 26 | AED 3,494 |
| Dec 25 | AED 3,491 |
| Nov 25 | AED 3,491 |
| Oct 25 | AED 3,494 |
| Sept 25 | AED 3,513 |
| Aug 25 | AED 3,518 |
| Jul 25 | AED 3,618 |
| Jun 25 | AED 3,550 |
| May 25 | AED 3,550 |
| Apr 25 | AED 3,639 |
| Mar 25 | AED 3,639 |
| Feb 25 | AED 3,550 |
| Jan 25 | AED 3,324 |
| Dec 24 | — |
| Nov 24 | AED 3,491 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | AED 4,417 | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | AED 4,005 | AED 3,491 |
| Dec 25 | — | AED 3,491 |
| Nov 25 | — | AED 3,491 |
| Oct 25 | — | AED 3,491 |
| Sept 25 | AED 3,491 | — |
| Aug 25 | AED 3,550 | AED 3,421 |
| Jul 25 | AED 3,639 | AED 3,607 |
| Jun 25 | AED 3,550 | — |
| May 25 | AED 3,626 | AED 3,216 |
| Apr 25 | AED 3,639 | AED 3,639 |
| Mar 25 | AED 3,639 | — |
| Feb 25 | AED 3,550 | — |
| Jan 25 | — | — |
| Dec 24 | — | — |
| Nov 24 | — | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 1 | 1 | 0 |
| May 26 | 8 | 4 | 0 |
| Apr 26 | 13 | 4 | 0 |
| Mar 26 | 9 | 9 | 0 |
| Feb 26 | 7 | 4 | 0 |
| Jan 26 | 16 | 38 | 0 |
| Dec 25 | 9 | 16 | 0 |
| Nov 25 | 7 | 17 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 0 | — | AED 0 | — | — |
| Last 6 months | 16 | down 89.7% | AED 10.8M | 3,713 | up 6.2% |
| Last 12 months | 174 | down 61.2% | AED 162M | 3,503 | down 1.3% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 72 | 41% | AED 430K | 3,769 | up 6.2% |
| Off-plan resale | 102 | 59% | AED 1.07M | 3,491 | unchanged 0.0% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 146 | 84% | AED 1.05M | 3,610 | up 0.1% |
| 1 bedroom | 28 | 16% | AED 1.46M | 2,907 | up 1.9% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 174 | 100% | AED 1.05M | 3,503 | down 1.3% |
Competing projects in Dubai Sports City
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Binghatti HavenBinghatti | 184 | 1,249 | — |
| Aspirz TowerDanube Properties | 236 | 2,152 | — |
| Hadley Heights 2Leos Development | 145 | 1,310 | — |
| Azizi GrandAzizi Developments | 121 | 1,393 | down 2.8% |
| Antalya by KarmaKarma Developers - Karma Realty Developers | 78 | 1,488 | — |
| The Community Sports ArenaAqua Properties | 55 | 1,307 | — |
| Condor Golf Links 18Condor Group - Condor Real Estate Devolelopment | 67 | 1,882 | — |
| Hera TowerTitans Real Estate Developers | 76 | 972 | — |
| Aurelia ResidenceTSZ Group - Object One Real Estate Development | 45 | 1,151 | — |
| Verde by VisionVision Developments - Vision Platinum Real Estate Development | 35 | 1,391 | down 1.8% |
Biggest sales, last 3 months
No sales in this window.
Questions about The First Collection DSC
How many properties were sold in The First Collection DSC in the last year?
174 sales worth AED 162M were registered in the last 12 months: 41% developer off-plan, 59% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.