Market bulletin · Thu, 22 Oct 2026
South Bay 2: 0 sales worth AED 0 in 30 days
South Bay 2 recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: off-plan resales 100%.
In Dubai South Residential District, South Bay 2 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Dubai South Properties. Its first registered sale was on 15 May 2026.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 1 | 0 |
| Jul 26 | 0 | 4 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 1 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 80.0% | AED 5.50M | — | — |
| Last 6 months | 6 | — | AED 25.8M | 1,024 | — |
| Last 12 months | 6 | — | AED 25.8M | 1,024 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan resale | 6 | 100% | AED 3.95M | 1,024 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 4 bedrooms | 1 | 17% | — | — | — |
| 5+ bedrooms | 5 | 83% | AED 3.70M | 868 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 6 | 100% | AED 3.95M | 1,024 | — |
Competing projects in Dubai South Residential District
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| The Pulse Beachfront 3Dubai South Properties | 50 | 1,270 | — |
| Windsor House 2 Building AEllington Properties Development | 137 | 1,541 | — |
| Windsor House 2 Building BEllington Properties Development | 128 | 1,540 | — |
| South Square Building 1Dubai South Properties | 114 | 1,656 | — |
| The Pulse Beachfront 1Dubai South Properties | 39 | 1,301 | — |
| Avenew 888 LoomAvenew Real Estate Development | 117 | 1,664 | up 9.2% |
| South Square Building 3Dubai South Properties | 58 | 1,400 | — |
| The Pulse Beachfront 2Dubai South Properties | 21 | 1,357 | — |
| Enre Residence by ImtiazImtiaz Real Estate Investment And Development | 64 | 1,500 | up 2.5% |
| South Bay 6 PremiumDubai South Properties | 12 | 1,230 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 5.50M | 5+ BR Villa · 4,264 sqftSouth Bay 2 · Dubai South Residential District | 26 Aug |
Questions about South Bay 2
How many properties were sold in South Bay 2 in the last year?
6 sales worth AED 25.8M were registered in the last 12 months: 0% developer off-plan, 100% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.