- Market News
- Markets
- Developers
- B N H Real Estate Developer
Developer · #161 by 12M value
B N H Real Estate Developer
Market bulletin · Thu, 22 Oct 2026
B N H Real Estate Developer: 3 sales worth AED 3.67M in 30 days
B N H Real Estate Developer recorded 3 sales worth AED 3.67M in the 30 days to Thu, 22 Oct 2026, down 50.0% on the previous 30 days. Over the last week 2 sales were registered (AED 3.02M), against 0 the week before.
The median sale over the last three months was AED 1.30M, or AED 1,100/sqft. Monthly medians over the past year ranged from AED 1,050/sqft to AED 1,169/sqft.
By market over 12 months: developer off-plan sales 53.8%, off-plan resales 1.5%, secondary (ready) sales 44.6%.
B N H Real Estate Developer registered 130 sales worth AED 128M in 12 months across 2 communities, ranking #161 among Dubai developers by value. Its most active project was Equiti Tower (60 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | AED 1,050 |
| Jun 26 | — |
| May 26 | AED 1,078 |
| Apr 26 | AED 1,169 |
| Mar 26 | AED 1,068 |
| Feb 26 | AED 1,156 |
| Jan 26 | AED 1,094 |
| Dec 25 | — |
| Nov 25 | AED 1,102 |
| Oct 25 | AED 1,079 |
| Sept 25 | AED 1,093 |
| Aug 25 | AED 1,249 |
| Jul 25 | AED 1,250 |
| Jun 25 | AED 629 |
| May 25 | AED 1,247 |
| Apr 25 | AED 1,128 |
| Mar 25 | AED 1,077 |
| Feb 25 | AED 990 |
| Jan 25 | AED 1,136 |
| Dec 24 | AED 1,173 |
| Nov 24 | AED 1,061 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | — | — | — |
| Sept 26 | — | — | — |
| Aug 26 | — | — | — |
| Jul 26 | — | — | — |
| Jun 26 | — | — | — |
| May 26 | AED 1,084 | — | — |
| Apr 26 | — | — | — |
| Mar 26 | — | — | — |
| Feb 26 | — | — | — |
| Jan 26 | — | — | — |
| Dec 25 | — | — | — |
| Nov 25 | AED 1,106 | — | — |
| Oct 25 | AED 1,106 | — | AED 1,004 |
| Sept 25 | AED 1,202 | — | AED 871 |
| Aug 25 | AED 1,274 | — | — |
| Jul 25 | AED 1,271 | AED 1,180 | — |
| Jun 25 | AED 1,272 | — | AED 627 |
| May 25 | AED 1,256 | AED 1,253 | — |
| Apr 25 | AED 1,202 | — | — |
| Mar 25 | — | — | — |
| Feb 25 | AED 1,190 | — | AED 892 |
| Jan 25 | AED 1,187 | — | AED 883 |
| Dec 24 | AED 1,283 | — | AED 829 |
| Nov 24 | AED 1,181 | — | AED 825 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 3 |
| Sept 26 | 0 | 0 | 4 |
| Aug 26 | 1 | 0 | 3 |
| Jul 26 | 0 | 0 | 5 |
| Jun 26 | 0 | 0 | 2 |
| May 26 | 14 | 1 | 6 |
| Apr 26 | 1 | 0 | 6 |
| Mar 26 | 0 | 0 | 5 |
| Feb 26 | 0 | 0 | 7 |
| Jan 26 | 5 | 0 | 9 |
| Dec 25 | 0 | 0 | 3 |
| Nov 25 | 48 | 0 | 3 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 3 | down 50.0% | AED 3.67M | — | — |
| Last 3 months | 14 | down 50.0% | AED 17.0M | 1,100 | up 2.0% |
| Last 6 months | 42 | down 52.3% | AED 44.4M | 1,084 | down 2.0% |
| Last 12 months | 130 | down 76.4% | AED 128M | 1,103 | up 1.4% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 70 | 54% | AED 824K | 1,106 | down 9.1% |
| Off-plan resale | 2 | 2% | — | — | — |
| Secondary (ready) | 58 | 45% | AED 1.05M | 1,074 | up 58.6% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 25 | 19% | AED 489K | 1,176 | up 12.0% |
| 1 bedroom | 64 | 49% | AED 822K | 1,032 | up 6.8% |
| 2 bedrooms | 30 | 23% | AED 1.39M | 1,194 | up 0.6% |
| 3 bedrooms | 11 | 8% | AED 1.80M | 1,074 | up 4.0% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 123 | 95% | AED 832K | 1,102 | down 1.1% |
| AED 2M–10M | 7 | 5% | AED 2.35M | 1,109 | up 10.8% |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Equiti TowerInternational City Phase 2 & 3 | 60 | — | — |
| Equiti Home BAl Furjan | 17 | — | — |
| Equiti GardenAl Furjan | 9 | — | — |
| Equiti ResidencesAl Furjan | 8 | — | — |
| Equiti ArcadeAl Furjan | 7 | — | — |
| Equiti Home AAl Furjan | 7 | — | — |
| BNH Tower 3International City Phase 2 & 3 | 12 | — | — |
| Equiti ApartmentsInternational City Phase 2 & 3 | 8 | — | — |
| BNH Smart Tower 1International City Phase 2 & 3 | 2 | — | — |
Where B N H Real Estate Developer sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Al Furjan | 48 | 1,170 | 55% |
| International City Phase 2 & 3 | 82 | 1,050 | 45% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.15M | 3 BR Apartment · 2,289 sqftEquiti Residences · Al Furjan | 20 Aug |
| AED 1.63M | 3 BR Apartment · 1,539 sqftEquiti Home A · Al Furjan | 20 Oct |
| AED 1.43M | 2 BR Apartment · 1,141 sqftEquiti Home A · Al Furjan | 18 Sept |
| AED 1.40M | 2 BR Apartment · 1,161 sqftEquiti Home A · Al Furjan | 20 Oct |
| AED 1.35M | 2 BR Apartment · 1,129 sqftEquiti Home B · Al Furjan | 26 Aug |
| AED 1.35M | 2 BR Apartment · 1,088 sqftEquiti Home A · Al Furjan | 16 Sept |
Questions about B N H Real Estate Developer
What is the average price per sqft in B N H Real Estate Developer?
The median sale price in B N H Real Estate Developer over the last three months was AED 1,100 per sqft (median sale AED 1.30M), based on 14 sales registered with Dubai Land Department.
How many properties were sold in B N H Real Estate Developer in the last year?
130 sales worth AED 128M were registered in the last 12 months: 54% developer off-plan, 2% off-plan resales and 45% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.