- Market News
- Markets
- Projects
- Majan
- Amethyst by Siroya
Market bulletin · Thu, 22 Oct 2026
Amethyst by Siroya: 0 sales worth AED 0 in 30 days
Amethyst by Siroya recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 85%, off-plan resales 10%, secondary (ready) sales 5%.
In Majan, Amethyst by Siroya ranked #11 of 11 leading projects by 12-month sales value; it is developed by Siroya Ventures Realty. Its first registered sale was on 25 March 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | AED 1,100 |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | AED 1,246 |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | AED 1,239 |
| Jun 25 | AED 1,242 |
| May 25 | — |
| Apr 25 | AED 1,255 |
| Mar 25 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 1 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 5 | 2 | 0 |
| May 26 | 1 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 2 | 0 | 0 |
| Jan 26 | 2 | 0 | 0 |
| Dec 25 | 1 | 0 | 0 |
| Nov 25 | 3 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 87.5% | AED 1.31M | — | — |
| Last 6 months | 9 | down 18.2% | AED 11.0M | 1,100 | down 8.8% |
| Last 12 months | 20 | down 31.0% | AED 25.0M | 1,123 | down 10.0% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 17 | 85% | AED 1.27M | 1,146 | down 8.2% |
| Off-plan resale | 2 | 10% | — | — | — |
| Secondary (ready) | 1 | 5% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 2 bedrooms | 20 | 100% | AED 1.25M | 1,123 | down 10.0% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 20 | 100% | AED 1.25M | 1,123 | down 10.0% |
Competing projects in Majan
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Binghatti VintageBinghatti | 1,395 | 1,603 | down 14.2% |
| Binghatti TitaniaBinghatti | 640 | 1,608 | down 0.4% |
| Binghatti Skyflame 1Binghatti | 563 | 1,399 | up 0.8% |
| Taormina Village 1Reportage Real Estate | 129 | 1,203 | up 0.3% |
| Samana Barari HeightsSamana Developers | 279 | 1,822 | unchanged 0.0% |
| Binghatti Skyflame 2Binghatti | 288 | 1,405 | up 0.9% |
| Vincitore Wellness Estate Tower AVincitore Real Estate Development | 88 | 1,758 | up 2.1% |
| Forest City TowerAl Helal Al Zahaby Real Estate Development | 78 | 1,206 | — |
| Divine Al BarariTakmeel Real Estate Development | 83 | 1,381 | — |
| Bararigate by ADEA D E Properties | 93 | 1,604 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.31M | 2 BR Apartment · 1,074 sqftAmethyst by Siroya · Majan | 15 Aug |
Questions about Amethyst by Siroya
How many properties were sold in Amethyst by Siroya in the last year?
20 sales worth AED 25.0M were registered in the last 12 months: 85% developer off-plan, 10% off-plan resales and 5% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.