Market bulletin · Thu, 22 Oct 2026
Laurel: 1 sales worth AED 3.40M in 30 days
Laurel recorded 1 sale worth AED 3.40M in the 30 days to Thu, 22 Oct 2026, flat on the previous 30 days. Over the last week 1 sale was registered (AED 3.40M), against 0 the week before.
By market over 12 months: off-plan resales 88.9%, secondary (ready) sales 11.1%.
In City Walk, Laurel ranked #3 of 11 leading projects by 12-month sales value; it is developed by Meraas Development.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | AED 2,845 |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | AED 2,910 |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | AED 2,653 |
| Jan 25 | AED 2,549 |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 1 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 1 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 2 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 1 | 0 |
| Feb 26 | 0 | 6 | 0 |
| Jan 26 | 0 | 2 | 0 |
| Dec 25 | 0 | 3 | 0 |
| Nov 25 | 0 | 2 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | unchanged 0.0% | AED 3.40M | — | — |
| Last 3 months | 2 | unchanged 0.0% | AED 5.45M | — | — |
| Last 6 months | 4 | down 71.4% | AED 17.3M | — | — |
| Last 12 months | 18 | down 52.6% | AED 65.1M | 2,976 | up 6.9% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan resale | 16 | 89% | AED 3.10M | 3,049 | up 8.3% |
| Secondary (ready) | 2 | 11% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 9 | 50% | AED 2.17M | 2,914 | up 11.8% |
| 2 bedrooms | 5 | 28% | AED 3.65M | 2,927 | up 1.7% |
| 3 bedrooms | 3 | 17% | — | — | — |
| 4 bedrooms | 1 | 6% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 1 | 6% | — | — | — |
| AED 2M–10M | 16 | 89% | AED 3.05M | 2,976 | up 4.9% |
| AED 10M–50M | 1 | 6% | — | — | — |
Competing projects in City Walk
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| City Walk Residential Building 18AMeraas Development | 61 | 2,664 | — |
| Castleton at Central ParkMeraas Development | 24 | 2,703 | — |
| ErinMeraas Development | 17 | 2,874 | — |
| Central Park at City Walk - Building 1Meraas Development | 11 | 3,032 | — |
| City Walk Residential Building 4BMeraas Development | 8 | 2,525 | — |
| City Walk Residential Building 14Meraas Development | 4 | — | — |
| City Walk Residential Building 12Meraas Development | 5 | 2,825 | — |
| City Walk Residential Building 22Meraas Development | 5 | 2,944 | — |
| City Walk Residential Building 16Meraas Development | 4 | — | — |
| Celadon 3 at Central ParkMeraas Development | 7 | 3,191 | — |
Biggest sales, last 3 months
Questions about Laurel
How many properties were sold in Laurel in the last year?
18 sales worth AED 65.1M were registered in the last 12 months: 0% developer off-plan, 89% off-plan resales and 11% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.