- Market News
- Markets
- Projects
- The Valley
- The Valley - Nima
Market bulletin · Thu, 22 Oct 2026
The Valley - Nima: 2 sales worth AED 4.76M in 30 days
The Valley - Nima recorded 2 sales worth AED 4.76M in the 30 days to Thu, 22 Oct 2026, flat on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 1 the week before.
The median sale over the last three months was AED 2.48M, or AED 1,055/sqft.
By market over 12 months: off-plan resales 100%.
In The Valley, The Valley - Nima ranked #11 of 11 leading projects by 12-month sales value; it is developed by Emaar Properties. Its first registered sale was on 6 October 2023.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | AED 1,216 |
| Oct 25 | AED 1,140 |
| Sept 25 | AED 1,172 |
| Aug 25 | AED 1,198 |
| Jul 25 | AED 1,134 |
| Jun 25 | AED 1,138 |
| May 25 | AED 1,115 |
| Apr 25 | AED 1,129 |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | AED 1,101 |
| Dec 24 | — |
| Nov 24 | AED 1,099 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | AED 1,216 |
| Oct 25 | — | — |
| Sept 25 | — | — |
| Aug 25 | — | — |
| Jul 25 | — | AED 1,134 |
| Jun 25 | — | AED 1,138 |
| May 25 | — | — |
| Apr 25 | — | — |
| Mar 25 | — | — |
| Feb 25 | — | — |
| Jan 25 | — | — |
| Dec 24 | — | — |
| Nov 24 | — | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 2 | 0 |
| Sept 26 | 0 | 2 | 0 |
| Aug 26 | 0 | 2 | 0 |
| Jul 26 | 0 | 4 | 0 |
| Jun 26 | 0 | 1 | 0 |
| May 26 | 0 | 2 | 0 |
| Apr 26 | 0 | 3 | 0 |
| Mar 26 | 0 | 1 | 0 |
| Feb 26 | 0 | 2 | 0 |
| Jan 26 | 0 | 4 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 11 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | unchanged 0.0% | AED 4.76M | — | — |
| Last 3 months | 8 | up 60.0% | AED 19.9M | 1,055 | down 2.8% |
| Last 6 months | 13 | down 38.1% | AED 32.5M | 1,085 | down 10.6% |
| Last 12 months | 34 | down 60.9% | AED 95.1M | 1,172 | up 5.2% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan resale | 34 | 100% | AED 2.73M | 1,172 | up 5.1% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 3 bedrooms | 24 | 71% | AED 2.63M | 1,136 | up 3.3% |
| 4 bedrooms | 10 | 29% | AED 3.37M | 1,295 | up 5.9% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 34 | 100% | AED 2.73M | 1,172 | up 5.1% |
Competing projects in The Valley
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| The Valley - VinderaEmaar Properties | 402 | 1,337 | — |
| The Valley - OvelleEmaar Properties | 74 | 1,652 | — |
| Sobha ElwoodSobha Real Estate | 48 | 2,000 | — |
| The Valley - Farm Gardens 2Emaar Properties | 26 | 1,069 | — |
| The Valley - NaraEmaar Properties | 68 | 1,457 | — |
| The Valley - AveliaEmaar Properties | 24 | 1,707 | — |
| The Valley - TaliaEmaar Properties | 56 | 1,487 | — |
| The Valley - OraniaEmaar Properties | 58 | 1,385 | — |
| The Valley - Farm GroveEmaar Properties | 23 | 1,332 | — |
| The Valley - EloraEmaar Properties | 47 | 1,267 | up 1.1% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.94M | 4 BR Villa · 2,683 sqftThe Valley - Nima · The Valley | 27 Jul |
| AED 2.60M | 3 BR Villa · 2,346 sqftThe Valley - Nima · The Valley | 16 Sept |
| AED 2.55M | 3 BR Villa · 2,348 sqftThe Valley - Nima · The Valley | 17 Aug |
| AED 2.50M | 3 BR Villa · 2,442 sqftThe Valley - Nima · The Valley | 21 Sept |
| AED 2.45M | 3 BR Villa · 2,238 sqftThe Valley - Nima · The Valley | 1 Oct |
| AED 2.40M | 3 BR Villa · 2,378 sqftThe Valley - Nima · The Valley | 27 Jul |
Questions about The Valley - Nima
What is the average price per sqft in The Valley - Nima?
The median sale price in The Valley - Nima over the last three months was AED 1,055 per sqft (median sale AED 2.48M), based on 8 sales registered with Dubai Land Department.
How many properties were sold in The Valley - Nima in the last year?
34 sales worth AED 95.1M were registered in the last 12 months: 0% developer off-plan, 100% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.