- Market News
- Markets
- Projects
- Jumeirah Garden City
- Evergrin House 2
Project · #392 by 12M value
Evergrin House 2
Jumeirah Garden City · TSZ Group - Object One Real Estate Development
Market bulletin · Thu, 22 Oct 2026
Evergrin House 2: 1 sales worth AED 1.52M in 30 days
Evergrin House 2 recorded 1 sale worth AED 1.52M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 98.6%, off-plan resales 1.4%.
In Jumeirah Garden City, Evergrin House 2 ranked #3 of 11 leading projects by 12-month sales value; it is developed by TSZ Group - Object One Real Estate Development. Its first registered sale was on 28 October 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | AED 2,456 |
| Jan 26 | AED 2,418 |
| Dec 25 | AED 2,406 |
| Nov 25 | AED 2,437 |
| Oct 25 | AED 2,456 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 1 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 1 | 0 |
| Jun 26 | 1 | 0 | 0 |
| May 26 | 1 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 1 | 0 |
| Feb 26 | 6 | 0 | 0 |
| Jan 26 | 16 | 0 | 0 |
| Dec 25 | 22 | 0 | 0 |
| Nov 25 | 53 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | — | AED 1.52M | — | — |
| Last 3 months | 1 | down 66.7% | AED 1.52M | — | — |
| Last 6 months | 4 | down 97.1% | AED 5.11M | — | — |
| Last 12 months | 141 | — | AED 179M | 2,431 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 139 | 99% | AED 1.04M | 2,430 | — |
| Off-plan resale | 2 | 1% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 106 | 75% | AED 1.02M | 2,482 | — |
| 1 bedroom | 25 | 18% | AED 1.71M | 2,346 | — |
| 2 bedrooms | 10 | 7% | AED 2.65M | 2,264 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 121 | 86% | AED 1.03M | 2,465 | — |
| AED 2M–10M | 20 | 14% | AED 2.36M | 2,264 | — |
Competing projects in Jumeirah Garden City
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Linea by HolmHolm Avenue Real Estate Development | 166 | 2,613 | — |
| ENSO JadeENSO Development | 105 | 2,153 | — |
| Holm OneHolm Avenue Real Estate Development | 126 | 2,405 | up 8.2% |
| The Elysian ResidenceNew MFOUR Real Estate Development | 43 | 2,216 | — |
| Rabdan GardensRabdan Real Estate Development | 48 | 2,268 | — |
| Villea WestPalmridge Real Estate Development | 35 | 2,400 | — |
| Elmora ResidenceNeoterra Real Estate Development | 26 | 2,787 | — |
| Garden City 2 BuildingPrivate Investor | 22 | 1,695 | — |
| DoubleTree by Hilton Residences - West 5West F5 Development | 16 | 2,377 | — |
| Vibe Building 2Arsenal East Real Estate Development | 26 | 2,659 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.52M | 1 BR Apartment · 701 sqftEvergrin House 2 · Jumeirah Garden City | 24 Sept |
Questions about Evergrin House 2
How many properties were sold in Evergrin House 2 in the last year?
141 sales worth AED 179M were registered in the last 12 months: 99% developer off-plan, 1% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.