- Market News
- Markets
- Projects
- Town Square
- Naseem Townhouses
Market bulletin · Thu, 22 Oct 2026
Naseem Townhouses: 1 sales worth AED 3.80M in 30 days
Naseem Townhouses recorded 1 sale worth AED 3.80M in the 30 days to Thu, 22 Oct 2026, flat on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 0 the week before.
The median sale over the last three months was AED 3.50M, or AED 1,427/sqft.
By market over 12 months: secondary (ready) sales 100%.
In Town Square, Naseem Townhouses ranked #11 of 11 leading projects by 12-month sales value; it is developed by Nshama - Nshama Properties.
Leases registered in the last three months had a median annual rent of AED 150K. The best gross yield is on 3 BR villas & townhouses at about 5%.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | AED 1,343 |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | AED 1,221 |
| May 25 | — |
| Apr 25 | AED 971 |
| Mar 25 | AED 1,161 |
| Feb 25 | AED 1,060 |
| Jan 25 | — |
| Dec 24 | AED 949 |
| Nov 24 | AED 960 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 1 |
| Sept 26 | 0 | 0 | 1 |
| Aug 26 | 0 | 0 | 2 |
| Jul 26 | 0 | 0 | 1 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 2 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 5 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | unchanged 0.0% | AED 3.80M | — | — |
| Last 3 months | 5 | — | AED 16.7M | 1,427 | — |
| Last 6 months | 5 | down 28.6% | AED 16.7M | 1,427 | up 6.3% |
| Last 12 months | 12 | down 76.5% | AED 38.1M | 1,364 | up 22.1% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 12 | 100% | AED 3.00M | 1,364 | up 22.1% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 3 bedrooms | 7 | 58% | AED 2.90M | 1,301 | up 21.1% |
| 4 bedrooms | 5 | 42% | AED 3.50M | 1,427 | up 21.6% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 12 | 100% | AED 3.00M | 1,364 | up 17.9% |
Rents & yields
Leases registered with Ejari / DLD.
Median annual rent
Monthly median of registered leases (new and renewed)
View data table
| Date | Annual rent |
|---|---|
| Oct 26 | — |
| Sept 26 | AED 152K |
| Aug 26 | AED 150K |
| Jul 26 | AED 145K |
| Jun 26 | AED 145K |
| May 26 | AED 140K |
| Apr 26 | AED 145K |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | AED 158K |
| Nov 25 | — |
| Oct 25 | AED 155K |
| Sept 25 | AED 149K |
| Aug 25 | AED 149K |
| Jul 25 | AED 145K |
| Jun 25 | AED 145K |
| May 25 | AED 140K |
| Apr 25 | AED 135K |
| Mar 25 | AED 140K |
| Feb 25 | — |
| Jan 25 | AED 145K |
| Dec 24 | — |
| Nov 24 | — |
- Leases (12M)
- 185
- New leases
- 41.1%
- Median rent 3M
- AED 150K
- Rent/sqft 3M
- AED 68
| 3 BR villas & townhouses | AED 145K / AED 2.90M | 5.0% |
|---|---|---|
| 4 BR villas & townhouses | AED 170K / AED 3.50M | 4.9% |
| Bedrooms | Leases | Median rent | New leases | AED/sqft/yr |
|---|---|---|---|---|
| 3 BR | 98 | AED 145K | AED 147K | 67 |
| 4 BR | 25 | AED 170K | AED 170K | 69 |
Competing projects in Town Square
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Rosewell at Town SquareNshama - Nshama Properties | 153 | 1,771 | — |
| Maha TownhousesNshama - Nshama Properties | 71 | 1,457 | — |
| Evelyn on the ParkNshama - Nshama Properties | 112 | 1,843 | — |
| Fiori Town SquareNshama - Nshama Properties | 106 | 1,684 | — |
| CamdenNshama - Nshama Properties | 83 | 1,750 | — |
| OlbiaNshama - Nshama Properties | 79 | 1,592 | — |
| The Holland GardensNshama - Nshama Properties | 74 | 1,409 | — |
| Hayat TownhousesNshama - Nshama Properties | 30 | 1,224 | — |
| Noor TownhousesNshama - Nshama Properties | 27 | 1,307 | — |
| The HamiltonNshama - Nshama Properties | 57 | 1,437 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 3.80M | 4 BR Townhouse · 2,455 sqftNaseem Townhouses · Town Square | 1 Oct |
| AED 3.60M | 4 BR Townhouse · 2,461 sqftNaseem Townhouses · Town Square | 10 Aug |
| AED 3.50M | 4 BR Townhouse · 2,452 sqftNaseem Townhouses · Town Square | 6 Aug |
| AED 2.95M | 3 BR Townhouse · 2,234 sqftNaseem Townhouses · Town Square | 28 Jul |
| AED 2.85M | 3 BR Townhouse · 2,237 sqftNaseem Townhouses · Town Square | 21 Sept |
Questions about Naseem Townhouses
What is the average price per sqft in Naseem Townhouses?
The median sale price in Naseem Townhouses over the last three months was AED 1,427 per sqft (median sale AED 3.50M), based on 5 sales registered with Dubai Land Department.
How many properties were sold in Naseem Townhouses in the last year?
12 sales worth AED 38.1M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
What is the average rent in Naseem Townhouses?
The median annual rent on leases registered in the last three months was AED 150K, and the best gross rental yield is about 5.0%.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.