- Market News
- Markets
- Projects
- Palm Jumeirah
- Palm Beach Tower 2
Market bulletin · Thu, 22 Oct 2026
Palm Beach Tower 2: 0 sales worth AED 0 in 30 days
Palm Beach Tower 2 recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 20%, off-plan resales 80%.
In Palm Jumeirah, Palm Beach Tower 2 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Nakheel.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | AED 3,333 |
| Sept 25 | AED 3,333 |
| Aug 25 | — |
| Jul 25 | AED 3,408 |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | AED 3,380 |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 1 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 0 | 1 | 0 |
| May 26 | 0 | 2 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 |
| Dec 25 | 0 | 3 | 0 |
| Nov 25 | 0 | 2 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 75.0% | AED 8.15M | — | — |
| Last 6 months | 5 | unchanged 0.0% | AED 35.6M | 3,227 | down 8.1% |
| Last 12 months | 10 | down 74.4% | AED 67.8M | 3,262 | down 2.1% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 2 | 20% | — | — | — |
| Off-plan resale | 8 | 80% | AED 6.30M | 3,399 | up 2.3% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 2 | 20% | — | — | — |
| 2 bedrooms | 3 | 30% | — | — | — |
| 3 bedrooms | 5 | 50% | AED 8.16M | 3,227 | down 5.0% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 9 | 90% | AED 6.40M | 3,238 | down 2.2% |
| AED 10M–50M | 1 | 10% | — | — | — |
Competing projects in Palm Jumeirah
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bella - Passo Building 2Beyond Developments | 59 | 5,664 | up 6.2% |
| Passo Building 1Beyond Developments | 60 | 5,723 | — |
| Como Residences | 11 | 5,624 | — |
| Signature Villas Frond G (Al Shishi)Nakheel | 4 | — | — |
| Signature Villas Frond N (Al Naghal)Nakheel | 6 | 9,358 | — |
| The Royal Atlantis ResidencesAtlantis The Palm 2 Development | 16 | 8,446 | — |
| Avita - Passo Building 1Beyond Developments | 47 | 6,403 | — |
| Signature Villas Frond F (Al Yabri)Nakheel | 3 | — | — |
| Six Senses Residences The PalmSelect Group | 14 | 6,933 | — |
| The Alba Residences 1Omniyat Properties | 6 | 8,770 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 8.15M | 3 BR Apartment · 2,526 sqftPalm Beach Tower 2 · Palm Jumeirah | 10 Aug |
Questions about Palm Beach Tower 2
How many properties were sold in Palm Beach Tower 2 in the last year?
10 sales worth AED 67.8M were registered in the last 12 months: 20% developer off-plan, 80% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.