- Market News
- Markets
- Projects
- Jumeirah Village Circle
- Avana Residences
Project · #920 by 12M value
Avana Residences
Jumeirah Village Circle · Karma Developers - Karma Realty Developers
Market bulletin · Thu, 22 Oct 2026
Avana Residences: 0 sales worth AED 0 in 30 days
Avana Residences recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 100%.
In Jumeirah Village Circle, Avana Residences ranked #11 of 11 leading projects by 12-month sales value; it is developed by Karma Developers - Karma Realty Developers. Its first registered sale was on 10 November 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | AED 1,928 |
| Mar 26 | AED 1,925 |
| Feb 26 | AED 1,890 |
| Jan 26 | — |
| Dec 25 | AED 1,820 |
| Nov 25 | AED 1,854 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 1 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 1 | 0 | 0 |
| May 26 | 1 | 0 | 0 |
| Apr 26 | 9 | 0 | 0 |
| Mar 26 | 12 | 0 | 0 |
| Feb 26 | 8 | 0 | 0 |
| Jan 26 | 2 | 0 | 0 |
| Dec 25 | 38 | 0 | 0 |
| Nov 25 | 14 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 1 | down 50.0% | AED 821K | — | — |
| Last 6 months | 3 | down 96.4% | AED 2.31M | — | — |
| Last 12 months | 86 | — | AED 78.7M | 1,880 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 86 | 100% | AED 768K | 1,880 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 60 | 70% | AED 759K | 1,928 | — |
| 1 bedroom | 22 | 26% | AED 1.20M | 1,710 | — |
| 2 bedrooms | 4 | 5% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 84 | 98% | AED 767K | 1,896 | — |
| AED 2M–10M | 2 | 2% | — | — | — |
Competing projects in Jumeirah Village Circle
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Binghatti AmberhallBinghatti | 406 | 1,695 | — |
| Serenz Tower ADanube Properties | 332 | 2,316 | up 5.6% |
| Luma Park ViewsTownX Real Estate Development | 227 | 1,472 | up 1.7% |
| Binghatti RubyBinghatti | 165 | 1,649 | — |
| The WeaveThe Weave Real Estate Development | 168 | 1,765 | — |
| Binghatti Royale JVCBinghatti | 111 | 2,396 | — |
| Binghatti ApexBinghatti | 202 | 1,422 | down 3.4% |
| 311 BoulevardBam Eskan Real Estate Development | 134 | 1,365 | — |
| Pearl House 4Imtiaz Real Estate Investment And Development | 138 | 1,455 | — |
| Binghatti CircleBinghatti | 151 | 1,725 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 821K | Studio Apartment · 394 sqftAvana Residences · Jumeirah Village Circle | 10 Sept |
Questions about Avana Residences
How many properties were sold in Avana Residences in the last year?
86 sales worth AED 78.7M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.