Market bulletin · Thu, 22 Oct 2026
Odessa: 1 sales worth AED 2.53M in 30 days
Odessa recorded 1 sale worth AED 2.53M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 100%.
In Town Square, Odessa ranked #11 of 11 leading projects by 12-month sales value; it is developed by Nshama - Nshama Properties. Its first registered sale was on 8 April 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | AED 1,456 |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | AED 1,487 |
| Sept 25 | AED 1,499 |
| Aug 25 | AED 1,514 |
| Jul 25 | AED 1,536 |
| Jun 25 | AED 1,525 |
| May 25 | AED 1,542 |
| Apr 25 | AED 1,486 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 1 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 3 | 0 | 0 |
| Mar 26 | 1 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 6 | 0 | 0 |
| Dec 25 | 1 | 0 | 0 |
| Nov 25 | 3 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | — | AED 2.53M | — | — |
| Last 3 months | 2 | up 100.0% | AED 5.04M | — | — |
| Last 6 months | 3 | down 82.4% | AED 6.10M | — | — |
| Last 12 months | 21 | down 83.1% | AED 32.6M | 1,496 | down 1.9% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 21 | 100% | AED 1.43M | 1,496 | down 1.9% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 6 | 29% | AED 1.05M | 1,490 | down 3.0% |
| 2 bedrooms | 11 | 52% | AED 1.44M | 1,475 | down 2.1% |
| 3 bedrooms | 4 | 19% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 17 | 81% | AED 1.41M | 1,475 | down 3.3% |
| AED 2M–10M | 4 | 19% | — | — | — |
Competing projects in Town Square
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Rosewell at Town SquareNshama - Nshama Properties | 153 | 1,771 | — |
| Maha TownhousesNshama - Nshama Properties | 71 | 1,457 | — |
| Evelyn on the ParkNshama - Nshama Properties | 112 | 1,843 | — |
| Fiori Town SquareNshama - Nshama Properties | 106 | 1,684 | — |
| CamdenNshama - Nshama Properties | 83 | 1,750 | — |
| OlbiaNshama - Nshama Properties | 79 | 1,592 | — |
| The Holland GardensNshama - Nshama Properties | 74 | 1,409 | — |
| Hayat TownhousesNshama - Nshama Properties | 30 | 1,224 | — |
| Noor TownhousesNshama - Nshama Properties | 27 | 1,307 | — |
| The HamiltonNshama - Nshama Properties | 57 | 1,437 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.53M | 3 BR Apartment · 1,583 sqftOdessa · Town Square | 1 Oct |
| AED 2.51M | 3 BR Apartment · 1,583 sqftOdessa · Town Square | 20 Aug |
Questions about Odessa
How many properties were sold in Odessa in the last year?
21 sales worth AED 32.6M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.