- Market News
- Markets
- Projects
- Business Bay
- Binghatti Skyrise Tower 1
Market bulletin · Thu, 22 Oct 2026
Binghatti Skyrise Tower 1: 2 sales worth AED 3.51M in 30 days
Binghatti Skyrise Tower 1 recorded 2 sales worth AED 3.51M in the 30 days to Thu, 22 Oct 2026, up 100.0% on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 2 the week before.
By market over 12 months: developer off-plan sales 91.7%, off-plan resales 8.3%. Off-plan resales traded at a median 18.2% discount to developer prices per sqft.
In Business Bay, Binghatti Skyrise Tower 1 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Binghatti. Its first registered sale was on 19 December 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | AED 3,062 |
| Nov 25 | AED 3,064 |
| Oct 25 | AED 2,148 |
| Sept 25 | AED 3,050 |
| Aug 25 | AED 2,990 |
| Jul 25 | AED 2,473 |
| Jun 25 | AED 2,535 |
| May 25 | AED 2,270 |
| Apr 25 | AED 2,464 |
| Mar 25 | AED 2,419 |
| Feb 25 | AED 2,350 |
| Jan 25 | AED 2,308 |
| Dec 24 | AED 2,309 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | AED 3,063 | — |
| Nov 25 | AED 3,064 | — |
| Oct 25 | AED 2,148 | — |
| Sept 25 | AED 3,050 | — |
| Aug 25 | AED 2,987 | — |
| Jul 25 | AED 2,508 | AED 2,300 |
| Jun 25 | AED 2,535 | — |
| May 25 | AED 2,270 | — |
| Apr 25 | AED 2,464 | — |
| Mar 25 | AED 2,419 | — |
| Feb 25 | AED 2,350 | — |
| Jan 25 | AED 2,291 | — |
| Dec 24 | AED 2,309 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 1 | 0 |
| Sept 26 | 1 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 1 | 0 |
| Jun 26 | 2 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 1 | 1 | 0 |
| Feb 26 | 1 | 2 | 0 |
| Jan 26 | 4 | 0 | 0 |
| Dec 25 | 30 | 3 | 0 |
| Nov 25 | 24 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | up 100.0% | AED 3.51M | — | — |
| Last 3 months | 3 | unchanged 0.0% | AED 5.13M | — | — |
| Last 6 months | 6 | down 91.5% | AED 8.25M | 2,298 | down 25.0% |
| Last 12 months | 96 | down 89.2% | AED 173M | 2,887 | up 17.4% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 88 | 92% | AED 1.54M | 2,912 | up 18.2% |
| Off-plan resale | 8 | 8% | AED 1.13M | 2,383 | up 2.8% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 57 | 59% | AED 1.31M | 2,991 | up 16.6% |
| 1 bedroom | 34 | 35% | AED 2.35M | 2,816 | up 19.8% |
| 2 bedrooms | 3 | 3% | — | — | — |
| 3 bedrooms | 2 | 2% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 67 | 70% | AED 1.42M | 2,809 | up 16.0% |
| AED 2M–10M | 29 | 30% | AED 2.66M | 2,887 | up 13.7% |
Competing projects in Business Bay
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBinghatti | 26 | 5,436 | — |
| DWTN Residences - Downtown ResidencesDeyaar Development | 294 | 2,773 | — |
| Al Habtoor TowerAl Habtoor Group | 177 | 2,661 | — |
| One by BinghattiBinghatti | 172 | 2,205 | up 2.7% |
| Tiger Sky TowerTiger Properties - Tiger Real Estate | 156 | 2,350 | — |
| Volante 2Xtreme Vision | 12 | 3,491 | — |
| Burj Binghatti by Jacob & CoBinghatti | 27 | 3,523 | — |
| Avarra - Business Bay Palace ResidencesEmaar Properties | 59 | 3,460 | — |
| One River PointEllington Properties Development | 79 | 2,714 | — |
| Bayz 102 By DanubeDanube Properties | 93 | 2,955 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.51M | 1 BR Apartment · 1,022 sqftBinghatti Skyrise Tower 1 · Business Bay | 12 Oct |
| AED 1.63M | 1 BR Apartment · 831 sqftBinghatti Skyrise Tower 1 · Business Bay | 10 Sept |
| AED 1.00M | Studio Apartment · 426 sqftBinghatti Skyrise Tower 1 · Business Bay | 9 Oct |
Questions about Binghatti Skyrise Tower 1
How many properties were sold in Binghatti Skyrise Tower 1 in the last year?
96 sales worth AED 173M were registered in the last 12 months: 92% developer off-plan, 8% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.