- Market News
- Markets
- Developers
- Binghatti
Developer · #5 by 12M value
Binghatti
Market bulletin · Thu, 22 Oct 2026
Binghatti: median AED 1,745/sqft, up 9.8% over three months on 1,735 sales
Binghatti recorded 633 sales worth AED 827M in the 30 days to Thu, 22 Oct 2026, up 10.1% on the previous 30 days. Over the last week 144 sales were registered (AED 163M), against 137 the week before.
The median sale over the last three months was AED 1.05M, or AED 1,745/sqft — like-for-like prices per sqft up 9.8% on the previous three months and down 3.1% on a year earlier. Monthly medians over the past year ranged from AED 1,373/sqft to AED 2,204/sqft.
By market over 12 months: developer off-plan sales 85.7%, off-plan resales 3.2%, secondary (ready) sales 11.1%. Off-plan resales traded at a median 13.6% discount to developer prices per sqft.
Binghatti registered 10,576 sales worth AED 15.99B in 12 months across 10+ communities, ranking #5 among Dubai developers by value. Its most active project was Bugatti Residences (26 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | AED 1,801 |
| Sept 26 | AED 1,595 |
| Aug 26 | AED 1,761 |
| Jul 26 | AED 1,834 |
| Jun 26 | AED 2,013 |
| May 26 | AED 1,373 |
| Apr 26 | AED 2,094 |
| Mar 26 | AED 2,204 |
| Feb 26 | AED 2,089 |
| Jan 26 | AED 1,877 |
| Dec 25 | AED 1,878 |
| Nov 25 | AED 1,771 |
| Oct 25 | AED 1,786 |
| Sept 25 | AED 1,911 |
| Aug 25 | AED 2,153 |
| Jul 25 | AED 2,206 |
| Jun 25 | AED 2,044 |
| May 25 | AED 1,663 |
| Apr 25 | AED 1,395 |
| Mar 25 | AED 1,470 |
| Feb 25 | AED 1,355 |
| Jan 25 | AED 1,317 |
| Dec 24 | AED 1,695 |
| Nov 24 | AED 1,368 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | AED 2,002 | AED 1,598 | AED 1,408 |
| Sept 26 | AED 1,642 | AED 1,690 | AED 1,451 |
| Aug 26 | AED 1,867 | AED 1,847 | AED 1,318 |
| Jul 26 | AED 2,087 | AED 1,652 | AED 1,320 |
| Jun 26 | AED 2,096 | AED 1,356 | AED 1,399 |
| May 26 | AED 1,373 | AED 1,532 | AED 1,298 |
| Apr 26 | AED 2,237 | AED 1,533 | AED 1,433 |
| Mar 26 | AED 2,292 | AED 1,543 | AED 1,528 |
| Feb 26 | AED 2,201 | AED 1,626 | AED 1,473 |
| Jan 26 | AED 1,905 | AED 1,784 | AED 1,501 |
| Dec 25 | AED 1,882 | AED 1,867 | AED 1,502 |
| Nov 25 | AED 1,836 | AED 1,455 | AED 1,500 |
| Oct 25 | AED 1,869 | AED 1,769 | AED 1,411 |
| Sept 25 | AED 1,991 | AED 1,301 | AED 1,345 |
| Aug 25 | AED 2,209 | AED 1,639 | AED 1,221 |
| Jul 25 | AED 2,261 | AED 1,637 | AED 1,391 |
| Jun 25 | AED 2,258 | AED 1,371 | AED 1,433 |
| May 25 | AED 1,964 | AED 1,371 | AED 1,343 |
| Apr 25 | AED 1,542 | AED 1,323 | AED 1,174 |
| Mar 25 | AED 1,594 | AED 1,388 | AED 1,196 |
| Feb 25 | AED 1,891 | AED 1,445 | AED 1,149 |
| Jan 25 | AED 1,364 | AED 1,311 | AED 1,213 |
| Dec 24 | AED 1,804 | AED 1,263 | AED 1,220 |
| Nov 24 | AED 1,459 | AED 1,185 | AED 1,148 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 446 | 17 | 67 |
| Sept 26 | 519 | 37 | 75 |
| Aug 26 | 326 | 17 | 58 |
| Jul 26 | 353 | 27 | 100 |
| Jun 26 | 481 | 16 | 67 |
| May 26 | 494 | 21 | 48 |
| Apr 26 | 395 | 26 | 58 |
| Mar 26 | 393 | 19 | 54 |
| Feb 26 | 533 | 27 | 89 |
| Jan 26 | 826 | 15 | 174 |
| Dec 25 | 2,722 | 59 | 170 |
| Nov 25 | 1,208 | 45 | 145 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 633 | up 10.1% | AED 827M | 1,768 | up 10.8% |
| Last 3 months | 1,735 | up 17.3% | AED 2.45B | 1,745 | up 8.1% |
| Last 6 months | 3,214 | down 55.5% | AED 4.42B | 1,679 | down 11.3% |
| Last 12 months | 10,576 | down 30.5% | AED 15.99B | 1,862 | up 4.1% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 9,067 | 86% | AED 1.10M | 1,894 | down 4.3% |
| Off-plan resale | 335 | 3% | AED 1.00M | 1,636 | up 16.2% |
| Secondary (ready) | 1,174 | 11% | AED 1.10M | 1,431 | up 13.1% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 5,428 | 51% | AED 774K | 1,931 | down 11.3% |
| 1 bedroom | 3,700 | 35% | AED 1.27M | 1,631 | up 5.2% |
| 2 bedrooms | 1,288 | 12% | AED 2.00M | 1,525 | up 11.8% |
| 3 bedrooms | 136 | 1% | AED 3.86M | 2,235 | up 50.9% |
| 4 bedrooms | 15 | 0% | AED 7.10M | 2,558 | up 36.5% |
| 5+ bedrooms | 8 | 0% | AED 30.6M | 4,328 | up 66.3% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 9,126 | 86% | AED 1.00M | 1,835 | up 8.1% |
| AED 2M–10M | 1,385 | 13% | AED 2.40M | 2,556 | up 8.9% |
| AED 10M–50M | 59 | 1% | AED 18.0M | 4,979 | up 13.0% |
| AED 50M+ | 6 | 0% | AED 135M | 9,282 | — |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBusiness Bay | 26 | 5,436 | — |
| Binghatti VintageMajan | 1,395 | 1,603 | down 14.2% |
| Mercedes Benz Places Binghatti City Tower 4 - Maybach 6 Tower AMeydan City | 219 | 3,550 | down 2.8% |
| Mercedes Benz Places Binghatti City Tower 5 - Maybach 6 Tower BMeydan City | 404 | 3,469 | down 4.0% |
| Binghatti TitaniaMajan | 640 | 1,608 | down 0.4% |
| One by BinghattiBusiness Bay | 172 | 2,205 | up 2.7% |
| Binghatti CullinanAl Jadaf | 403 | 2,144 | down 2.1% |
| Binghatti Sky TerracesBusiness Park Motor City | 482 | 1,660 | down 3.6% |
| Binghatti Flare Building 2Jumeirah Village Triangle | 370 | 1,778 | — |
| Binghatti Flare Building 1Jumeirah Village Triangle | 363 | 1,573 | — |
| Binghatti AmberhallJumeirah Village Circle | 406 | — | — |
| Binghatti Skyflame 1Majan | 563 | 1,399 | up 0.8% |
| Binghatti HillviewsDubai Science Park (Dubiotech) | 323 | 1,658 | — |
| Burj Binghatti by Jacob & CoBusiness Bay | 27 | — | — |
| Binghatti SkybladeDowntown Dubai | 382 | — | — |
Where Binghatti sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Business Bay | 1,121 | 2,673 | 25.8% |
| Majan | 2,794 | 1,759 | 13.8% |
| Jumeirah Village Circle | 1,776 | 1,631 | 12.9% |
| Meydan City | 781 | 3,600 | 12.1% |
| Jumeirah Village Triangle | 877 | 1,722 | 6.9% |
| Al Jadaf | 768 | 2,167 | 6.8% |
| Dubai Science Park (Dubiotech) | 799 | 1,968 | 6% |
| Downtown Dubai | 108 | 3,926 | 3.8% |
| Business Park Motor City | 482 | 1,802 | 3% |
| Dubai Healthcare City Phase 2 | 261 | 2,063 | 2.5% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 63.0M | 4 BR Apartment · 6,788 sqftBugatti Residences · Business Bay | 17 Aug |
| AED 36.0M | 5+ BR Apartment · 5,619 sqftBurj Binghatti by Jacob & Co · Business Bay | 12 Aug |
| AED 30.0M | 4 BR Apartment · 3,568 sqftMercedes Benz Places - Downtown Dubai · Downtown Dubai | 17 Aug |
| AED 30.0M | 4 BR Apartment · 3,568 sqftMercedes Benz Places - Downtown Dubai · Downtown Dubai | 17 Aug |
| AED 28.0M | 3 BR Apartment · 4,932 sqftBugatti Residences · Business Bay | 10 Sept |
| AED 25.0M | 3 BR Apartment · 3,948 sqftBugatti Residences · Business Bay | 27 Jul |
Questions about Binghatti
What is the average price per sqft in Binghatti?
The median sale price in Binghatti over the last three months was AED 1,745 per sqft (median sale AED 1.05M), based on 1,735 sales registered with Dubai Land Department.
Are property prices in Binghatti going up?
Like-for-like prices per sqft are down 3.1% on a year earlier and up 9.8% on the previous three months.
How many properties were sold in Binghatti in the last year?
10,576 sales worth AED 15.99B were registered in the last 12 months: 86% developer off-plan, 3% off-plan resales and 11% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.