- Market News
- Markets
- Projects
- Business Bay
- Binghatti Skyrise Tower 2
Market bulletin · Thu, 22 Oct 2026
Binghatti Skyrise Tower 2: 2 sales worth AED 2.40M in 30 days
Binghatti Skyrise Tower 2 recorded 2 sales worth AED 2.40M in the 30 days to Thu, 22 Oct 2026, up 100.0% on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 83.7%, off-plan resales 16.3%. Off-plan resales traded at a median 21.0% discount to developer prices per sqft.
In Business Bay, Binghatti Skyrise Tower 2 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Binghatti. Its first registered sale was on 20 December 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | AED 3,050 |
| Nov 25 | AED 3,065 |
| Oct 25 | AED 2,947 |
| Sept 25 | AED 3,076 |
| Aug 25 | AED 2,999 |
| Jul 25 | AED 2,382 |
| Jun 25 | AED 2,556 |
| May 25 | AED 2,301 |
| Apr 25 | AED 2,459 |
| Mar 25 | AED 2,461 |
| Feb 25 | AED 2,347 |
| Jan 25 | AED 2,309 |
| Dec 24 | AED 2,270 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | AED 3,063 | — |
| Nov 25 | AED 3,067 | — |
| Oct 25 | AED 2,989 | — |
| Sept 25 | AED 3,076 | — |
| Aug 25 | AED 3,000 | — |
| Jul 25 | AED 2,408 | AED 2,328 |
| Jun 25 | AED 2,556 | — |
| May 25 | AED 2,301 | — |
| Apr 25 | AED 2,462 | — |
| Mar 25 | AED 2,463 | — |
| Feb 25 | AED 2,347 | — |
| Jan 25 | — | — |
| Dec 24 | AED 2,270 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 3 | 0 |
| Aug 26 | 0 | 1 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 2 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 2 | 1 | 0 |
| Mar 26 | 3 | 0 | 0 |
| Feb 26 | 1 | 3 | 0 |
| Jan 26 | 3 | 1 | 0 |
| Dec 25 | 32 | 5 | 0 |
| Nov 25 | 25 | 1 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | up 100.0% | AED 2.40M | — | — |
| Last 3 months | 4 | up 33.3% | AED 4.45M | — | — |
| Last 6 months | 7 | down 91.8% | AED 9.44M | 2,362 | down 21.8% |
| Last 12 months | 92 | down 90.3% | AED 184M | 3,004 | up 21.6% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 77 | 84% | AED 1.55M | 3,061 | up 23.9% |
| Off-plan resale | 15 | 16% | AED 1.12M | 2,419 | up 3.1% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 58 | 63% | AED 1.23M | 2,709 | up 8.4% |
| 1 bedroom | 24 | 26% | AED 2.54M | 3,037 | up 25.3% |
| 2 bedrooms | 4 | 4% | — | — | — |
| 3 bedrooms | 6 | 7% | AED 5.37M | 2,881 | up 41.9% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 61 | 66% | AED 1.36M | 2,487 | up 3.1% |
| AED 2M–10M | 31 | 34% | AED 2.91M | 3,040 | up 15.1% |
Competing projects in Business Bay
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBinghatti | 26 | 5,436 | — |
| DWTN Residences - Downtown ResidencesDeyaar Development | 294 | 2,773 | — |
| Al Habtoor TowerAl Habtoor Group | 177 | 2,661 | — |
| One by BinghattiBinghatti | 172 | 2,205 | up 2.7% |
| Tiger Sky TowerTiger Properties - Tiger Real Estate | 156 | 2,350 | — |
| Volante 2Xtreme Vision | 12 | 3,491 | — |
| Burj Binghatti by Jacob & CoBinghatti | 27 | 3,523 | — |
| Avarra - Business Bay Palace ResidencesEmaar Properties | 59 | 3,460 | — |
| One River PointEllington Properties Development | 79 | 2,714 | — |
| Bayz 102 By DanubeDanube Properties | 93 | 2,955 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.40M | 1 BR Apartment · 762 sqftBinghatti Skyrise Tower 2 · Business Bay | 29 Sept |
| AED 1.02M | Studio Apartment · 434 sqftBinghatti Skyrise Tower 2 · Business Bay | 5 Aug |
| AED 1.02M | Studio Apartment · 422 sqftBinghatti Skyrise Tower 2 · Business Bay | 21 Sept |
| AED 1.00M | Studio Apartment · 449 sqftBinghatti Skyrise Tower 2 · Business Bay | 25 Sept |
Questions about Binghatti Skyrise Tower 2
How many properties were sold in Binghatti Skyrise Tower 2 in the last year?
92 sales worth AED 184M were registered in the last 12 months: 84% developer off-plan, 16% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.