- Market News
- Markets
- Projects
- Business Bay
- Binghatti Skyrise Tower 3
Market bulletin · Thu, 22 Oct 2026
Binghatti Skyrise Tower 3: 2 sales worth AED 2.46M in 30 days
Binghatti Skyrise Tower 3 recorded 2 sales worth AED 2.46M in the 30 days to Thu, 22 Oct 2026. Over the last week 1 sale was registered (AED 1.19M), against 0 the week before.
By market over 12 months: developer off-plan sales 91.8%, off-plan resales 8.2%. Off-plan resales traded at a median 13.9% discount to developer prices per sqft.
In Business Bay, Binghatti Skyrise Tower 3 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Binghatti. Its first registered sale was on 19 December 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | AED 2,577 |
| Feb 26 | — |
| Jan 26 | AED 2,397 |
| Dec 25 | AED 3,062 |
| Nov 25 | AED 3,069 |
| Oct 25 | AED 2,496 |
| Sept 25 | AED 3,060 |
| Aug 25 | AED 2,858 |
| Jul 25 | AED 2,455 |
| Jun 25 | AED 2,564 |
| May 25 | AED 2,417 |
| Apr 25 | AED 2,421 |
| Mar 25 | AED 2,380 |
| Feb 25 | AED 2,324 |
| Jan 25 | AED 2,264 |
| Dec 24 | AED 2,291 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | AED 3,062 | — |
| Nov 25 | AED 3,069 | — |
| Oct 25 | AED 2,496 | — |
| Sept 25 | AED 3,064 | — |
| Aug 25 | AED 2,858 | — |
| Jul 25 | AED 2,464 | AED 2,313 |
| Jun 25 | AED 2,564 | — |
| May 25 | AED 2,420 | — |
| Apr 25 | AED 2,436 | — |
| Mar 25 | AED 2,380 | — |
| Feb 25 | AED 2,324 | — |
| Jan 25 | — | — |
| Dec 24 | AED 2,291 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 1 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 2 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 3 | 0 |
| Mar 26 | 5 | 0 | 0 |
| Feb 26 | 2 | 1 | 0 |
| Jan 26 | 2 | 3 | 0 |
| Dec 25 | 38 | 0 | 0 |
| Nov 25 | 33 | 1 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | — | AED 2.46M | — | — |
| Last 3 months | 4 | — | AED 7.64M | — | — |
| Last 6 months | 4 | down 96.2% | AED 7.64M | — | — |
| Last 12 months | 110 | down 89.4% | AED 211M | 2,855 | up 15.4% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 101 | 92% | AED 1.56M | 2,891 | up 16.9% |
| Off-plan resale | 9 | 8% | AED 1.15M | 2,488 | up 7.0% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 73 | 66% | AED 1.20M | 2,577 | up 2.5% |
| 1 bedroom | 26 | 24% | AED 2.54M | 3,022 | up 27.2% |
| 2 bedrooms | 4 | 4% | — | — | — |
| 3 bedrooms | 7 | 6% | AED 5.50M | 2,575 | up 14.6% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 73 | 66% | AED 1.20M | 2,577 | up 4.3% |
| AED 2M–10M | 37 | 34% | AED 2.66M | 2,894 | up 10.2% |
Competing projects in Business Bay
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBinghatti | 26 | 5,436 | — |
| DWTN Residences - Downtown ResidencesDeyaar Development | 294 | 2,773 | — |
| Al Habtoor TowerAl Habtoor Group | 177 | 2,661 | — |
| One by BinghattiBinghatti | 172 | 2,205 | up 2.7% |
| Tiger Sky TowerTiger Properties - Tiger Real Estate | 156 | 2,350 | — |
| Volante 2Xtreme Vision | 12 | 3,491 | — |
| Burj Binghatti by Jacob & CoBinghatti | 27 | 3,523 | — |
| Avarra - Business Bay Palace ResidencesEmaar Properties | 59 | 3,460 | — |
| One River PointEllington Properties Development | 79 | 2,714 | — |
| Bayz 102 By DanubeDanube Properties | 93 | 2,955 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.77M | 1 BR Apartment · 966 sqftBinghatti Skyrise Tower 3 · Business Bay | 27 Jul |
| AED 2.40M | 1 BR Apartment · 829 sqftBinghatti Skyrise Tower 3 · Business Bay | 27 Jul |
| AED 1.28M | Studio Apartment · 462 sqftBinghatti Skyrise Tower 3 · Business Bay | 3 Oct |
| AED 1.19M | Studio Apartment · 466 sqftBinghatti Skyrise Tower 3 · Business Bay | 20 Oct |
Questions about Binghatti Skyrise Tower 3
How many properties were sold in Binghatti Skyrise Tower 3 in the last year?
110 sales worth AED 211M were registered in the last 12 months: 92% developer off-plan, 8% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.