- Market News
- Markets
- Projects
- Business Bay
- Canal Crown 2
Market bulletin · Thu, 22 Oct 2026
Canal Crown 2: 1 sales worth AED 2.93M in 30 days
Canal Crown 2 recorded 1 sale worth AED 2.93M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 1 the week before.
By market over 12 months: developer off-plan sales 23.1%, off-plan resales 76.9%.
In Business Bay, Canal Crown 2 ranked #11 of 11 leading projects by 12-month sales value; it is developed by Damac Properties. Its first registered sale was on 6 March 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | AED 2,935 |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | AED 2,865 |
| Jan 25 | AED 2,921 |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 1 | 0 |
| May 26 | 0 | 1 | 0 |
| Apr 26 | 0 | 1 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 1 | 0 |
| Jan 26 | 0 | 4 | 0 |
| Dec 25 | 1 | 1 | 0 |
| Nov 25 | 1 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | — | AED 2.93M | — | — |
| Last 3 months | 1 | down 66.7% | AED 2.93M | — | — |
| Last 6 months | 4 | down 50.0% | AED 8.57M | — | — |
| Last 12 months | 13 | down 71.1% | AED 35.9M | 2,865 | unchanged 0.0% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 3 | 23% | — | — | — |
| Off-plan resale | 10 | 77% | AED 2.47M | 2,914 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 2 | 15% | — | — | — |
| 1 bedroom | 7 | 54% | AED 2.52M | 2,963 | up 4.1% |
| 2 bedrooms | 3 | 23% | — | — | — |
| 3 bedrooms | 1 | 8% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 2 | 15% | — | — | — |
| AED 2M–10M | 11 | 85% | AED 2.54M | 2,865 | down 0.5% |
Competing projects in Business Bay
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBinghatti | 26 | 5,436 | — |
| DWTN Residences - Downtown ResidencesDeyaar Development | 294 | 2,773 | — |
| Al Habtoor TowerAl Habtoor Group | 177 | 2,661 | — |
| One by BinghattiBinghatti | 172 | 2,205 | up 2.7% |
| Tiger Sky TowerTiger Properties - Tiger Real Estate | 156 | 2,350 | — |
| Volante 2Xtreme Vision | 12 | 3,491 | — |
| Burj Binghatti by Jacob & CoBinghatti | 27 | 3,523 | — |
| Avarra - Business Bay Palace ResidencesEmaar Properties | 59 | 3,460 | — |
| One River PointEllington Properties Development | 79 | 2,714 | — |
| Bayz 102 By DanubeDanube Properties | 93 | 2,955 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.93M | 2 BR Apartment · 1,336 sqftCanal Crown 2 · Business Bay | 14 Oct |
Questions about Canal Crown 2
How many properties were sold in Canal Crown 2 in the last year?
13 sales worth AED 35.9M were registered in the last 12 months: 23% developer off-plan, 77% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.