- Market News
- Markets
- Projects
- Arjan
- Vincitore Volare
Market bulletin · Thu, 22 Oct 2026
Vincitore Volare: 2 sales worth AED 2.49M in 30 days
Vincitore Volare recorded 2 sales worth AED 2.49M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 7.7%, off-plan resales 92.3%.
In Arjan, Vincitore Volare ranked #11 of 11 leading projects by 12-month sales value; it is developed by Vincitore Real Estate Development.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | — |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 0 | 0 |
| Sept 26 | 0 | 1 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 3 | 0 |
| Jun 26 | 0 | 1 | 0 |
| May 26 | 0 | 1 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 1 | 0 |
| Feb 26 | 0 | 2 | 0 |
| Jan 26 | 0 | 1 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 2 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | — | AED 2.49M | — | — |
| Last 3 months | 2 | down 60.0% | AED 2.49M | — | — |
| Last 6 months | 7 | up 16.7% | AED 8.53M | 1,424 | up 1.6% |
| Last 12 months | 13 | down 40.9% | AED 14.4M | 1,419 | up 4.0% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 1 | 8% | — | — | — |
| Off-plan resale | 12 | 92% | AED 993K | 1,421 | up 5.2% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 1 | 8% | — | — | — |
| 1 bedroom | 9 | 69% | AED 985K | 1,423 | up 0.4% |
| 2 bedrooms | 3 | 23% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 13 | 100% | AED 1.00M | 1,419 | up 4.0% |
Competing projects in Arjan
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Marquis OneMarquis Developers | 315 | 1,679 | — |
| Samana Imperial GardenSamana Developers | 210 | 1,883 | up 1.9% |
| Binghatti HillcrestBinghatti | 221 | 2,251 | down 7.6% |
| Butterfly AAl Sayyah Group | 167 | 1,650 | — |
| Ashley HillsTownX Real Estate Development | 177 | 1,463 | up 7.6% |
| Empire EstatesEmpire Development | 83 | 1,712 | — |
| One BeverlyHMB Homes Real Estate Development | 90 | 1,698 | up 7.6% |
| 48 ParksideTabeer Real Estate Development - Tabeer Starwood Real Estate Development | 50 | 1,411 | up 12.9% |
| Skyz by DanubeDanube Properties | 77 | 1,516 | — |
| Oxford GardensIman Developers | 49 | 1,804 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.85M | 2 BR Apartment · 1,338 sqftVincitore Volare · Arjan | 1 Oct |
| AED 641K | Studio Apartment · 442 sqftVincitore Volare · Arjan | 28 Sept |
Questions about Vincitore Volare
How many properties were sold in Vincitore Volare in the last year?
13 sales worth AED 14.4M were registered in the last 12 months: 8% developer off-plan, 92% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.