Skip to content

Bulletin board

Dubai secondary (ready) sales by community

Ready homes changing hands over the last 30 days, ranked by value.

Data through Thu, 22 Oct 2026. Open any name for its full bulletin and charts.

Dubai secondary (ready) sales by community
#NameSecondary 1MSales 1MAED/sqft3M
1Palm JumeirahAED 686M58 (+142%)AED 3,262up 4.5%
2Downtown DubaiAED 411M101 (+33%)AED 2,784up 8.3%
3Dubai Hills EstateAED 361M69 (+38%)AED 2,367up 2.0%
4Business BayAED 297M169 (+64%)AED 2,028down 3.5%
5Dubai MarinaAED 277M113 (+57%)AED 2,072up 4.0%
6Jumeirah Village CircleAED 270M249 (+13%)AED 1,412down 1.2%
7Dubai Creek HarbourAED 232M79 (+114%)AED 2,525down 4.2%
8Damac LagoonsAED 220M62 (+41%)AED 1,566down 1.1%
9Arabian RanchesAED 194M22 (+120%)AED 2,193down 1.1%
10Jumeirah Golf EstatesAED 175M15 (+150%)AED 2,241down 3.2%
11Al FurjanAED 174M60 (+5%)AED 1,347down 0.1%
12Al BarariAED 154M7 (—)AED 2,710—
13Victory HeightsAED 128M10 (+400%)AED 2,265—
14Jumeirah Beach ResidenceAED 123M35 (+75%)AED 1,555up 1.0%
15The ValleyAED 123M29 (+123%)AED 1,287down 4.5%
16Sobha HartlandAED 118M50 (+22%)AED 1,979up 5.2%
17Tilal Al GhafAED 110M10 (+67%)AED 2,023up 0.7%
18Damac Hills 2AED 102M61 (+103%)AED 864unchanged 0.0%
19Arabian Ranches Phase 3AED 99.3M23 (+35%)AED 1,545up 1.6%
20Damac HillsAED 95.4M39 (+63%)AED 1,745down 1.8%
21Town SquareAED 91.3M62 (+114%)AED 1,390up 3.0%
22MudonAED 89.5M25 (-22%)AED 1,491down 1.6%
23ArjanAED 79.7M68 (+36%)AED 1,489down 1.6%
24District ElevenAED 77.9M16 (+700%)AED 1,468down 28.8%
25The SpringsAED 76.6M19 (+90%)AED 2,155down 3.6%
26Jumeirah ParkAED 74.6M8 (+300%)AED 2,123down 4.2%
27Jumeirah Lake TowersAED 64.3M34 (+6%)AED 1,582up 12.1%
28District OneAED 63.2M8 (0%)AED 1,996up 4.7%
29Dubai HarbourAED 63.1M12 (+9%)AED 3,716down 8.6%
30Meydan OneAED 62.6M63 (+91%)AED 1,999down 1.0%
31DIFC 2.0AED 61.9M9 (-50%)AED 3,893down 2.1%
32Jebel Ali VillageAED 60.8M10 (+43%)AED 1,737up 17.8%
33Jumeirah Village TriangleAED 59.1M35 (+106%)AED 1,609down 2.1%
34Jumeirah IslandsAED 58.8M3 (+50%)AED 2,536down 0.9%
35Reem MiraAED 53.1M16 (+129%)AED 1,388up 0.9%
36City WalkAED 52.5M14 (+100%)AED 2,750up 0.2%
37The VillaAED 50.3M5 (+400%)AED 1,828—
38International CityAED 50.1M94 (+100%)AED 740up 2.2%
39Dubai South Residential DistrictAED 48.9M53 (+152%)AED 1,250down 2.7%
40MajanAED 45.5M48 (+200%)AED 1,416up 0.1%
41DIFCAED 43.7M12 (+50%)AED 2,306down 35.2%
42Dubai Sports CityAED 41.4M60 (+58%)AED 1,211down 1.5%
43Discovery GardensAED 40.0M48 (+37%)AED 898down 2.6%
44Umm Suqeim ThirdAED 39.6M12 (+500%)AED 2,716up 12.3%
45Dubai Silicon OasisAED 39.4M45 (-2%)AED 1,140down 1.4%
46VillanovaAED 39.3M12 (-40%)AED 1,465up 0.4%
47Living LegendsAED 39.3M28 (+460%)AED 1,407down 1.0%
48The ViewsAED 37.7M14 (+367%)AED 1,961down 0.7%
49MirdifAED 36.8M8 (+33%)AED 1,205down 7.4%
50La MerAED 36.5M3 (-25%)AED 3,071—